<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>com.andylemay - project archive</title>
	<atom:link href="http://www.andylemay.com/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andylemay.com/work</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VideoJS 3.0 &#8211; Fallback Player</title>
		<link>http://www.andylemay.com/work/2012/02/06/videojs-3-0-fallback-player/</link>
		<comments>http://www.andylemay.com/work/2012/02/06/videojs-3-0-fallback-player/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:18:42 +0000</pubDate>
		<dc:creator>alemay</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.andylemay.com/work/?p=124</guid>
		<description><![CDATA[Client: Zencoder/VideoJS Role: Development (Flash) Description: The open-source VideoJS project is one of the most popular JS/HTML5-driven video frameworks available today. Standards-based mechanisms are prioritized for asset playback, but due to the fragmentation of audio and video codec support across &#8230; <a href="http://www.andylemay.com/work/2012/02/06/videojs-3-0-fallback-player/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Zencoder/VideoJS<br />
<strong>Role:</strong> Development (Flash)<br />
<strong>Description:</strong> The open-source VideoJS project is one of the most popular JS/HTML5-driven video frameworks available today. Standards-based mechanisms are prioritized for asset playback, but due to the fragmentation of audio and video codec support across major browsers, a cross-browser compatible fallback is often-times required. Previous versions of VideoJS used the Flowplayer project as a fallback player, but it contains a lot of features and functionality that aren&#8217;t needed or used by VideoJS. Version 3 of VideoJS introduced a custom-written swf video player that was authored to parallel (as closely as possible) the HTMLMediaElement API that modern browsers employ. At 11KB compiled (vs 130KB for the previous player), it&#8217;s much quicker to load. I look forward to continued contribution to this project &#8211; there are some exciting features in its future.</p>
<p>Check out the project on <a href="https://github.com/zencoder/video-js-swfhttps://github.com/zencoder/video-js-swf" target="_blank">Github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andylemay.com/work/2012/02/06/videojs-3-0-fallback-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchline Configurator</title>
		<link>http://www.andylemay.com/work/2011/08/11/benchline-configurator/</link>
		<comments>http://www.andylemay.com/work/2011/08/11/benchline-configurator/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:45:55 +0000</pubDate>
		<dc:creator>alemay</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.andylemay.com/work/?p=118</guid>
		<description><![CDATA[Client: R.W. Rogers Via: Lithyem Industries Role: UX, Modeling (Sketchup), Development (Flash +as3isolib) Description: A configuration tool for the client&#8217;s BenchLine series of modular shelving units. Allows the user to build, customize, configure and position units. Renders the finished configuration &#8230; <a href="http://www.andylemay.com/work/2011/08/11/benchline-configurator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andylemay.com/work/wp-content/uploads/2011_benchline_configurator_001.png" alt="" title="Sears Floorplanner" width="480" height="180" class="alignnone size-full wp-image-105" /></p>
<p><strong>Client:</strong> R.W. Rogers<br />
<strong>Via:</strong> Lithyem Industries<br />
<strong>Role:</strong> UX, Modeling (Sketchup), Development (Flash +as3isolib)<br />
<strong>Description:</strong> A configuration tool for the client&#8217;s BenchLine series of modular shelving units. Allows the user to build, customize, configure and position units. Renders the finished configuration set in a 3D isometric view. Allows items to be repositioned via drag and drop. Allows image snapshots to be saved to the desktop. Contains print functionality that outputs the isometric rendering as well as an item manifest. Allows configurations to be saved and re-loaded. Maintains a client-side snapshot of the current configuration from session to session.</p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2011_benchline_configurator_002.png" alt="" title="BenchLine Configurator - 2" width="480" height="300" class="alignnone size-full wp-image-120" /></p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2011_benchline_configurator_003.png" alt="" title="BenchLine Configurator - 3" width="480" height="300" class="alignnone size-full wp-image-121" /></p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2011_benchline_configurator_004.png" alt="" title="2011_benchline_configurator_004" width="480" height="415" class="alignnone size-full wp-image-122" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andylemay.com/work/2011/08/11/benchline-configurator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears Floorplanner</title>
		<link>http://www.andylemay.com/work/2011/01/07/sears-floorplanner/</link>
		<comments>http://www.andylemay.com/work/2011/01/07/sears-floorplanner/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:46:27 +0000</pubDate>
		<dc:creator>alemay</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.andylemay.com/work/?p=104</guid>
		<description><![CDATA[Client: Sears Via: Lithyem Industries Role: Development (Flash) Description: A zoomable, interactive layout and floorplan management tool that allows regional and store managers to create seasonal layouts for retail locations. Includes the ability to draw store and department boundaries, with &#8230; <a href="http://www.andylemay.com/work/2011/01/07/sears-floorplanner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andylemay.com/work/wp-content/uploads/2011_sears_planner_001.png" alt="" title="Sears Floorplanner" width="480" height="180" class="alignnone size-full wp-image-105" /></p>
<p><strong>Client:</strong> Sears<br />
<strong>Via:</strong> Lithyem Industries<br />
<strong>Role:</strong> Development (Flash)<br />
<strong>Description:</strong> A zoomable, interactive layout and floorplan management tool that allows regional and store managers to create seasonal layouts for retail locations. Includes the ability to draw store and department boundaries, with snapping to various unit levels of granularity (1&#8242;, 5&#8242;, etc). Allows store objects to be placed, scaled, rotated and cloned. Creates reports based on seasonal object requirements per department. Warns when client-defined object proximity requirements are not met. Generates a multi-page print view that contains a copy of the floorplan, as well as a datagrid of used objects and proximity rule violations.</p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2011_sears_planner_002.png" alt="" title="Sears Floorplanner" width="480" height="362" class="alignnone size-full wp-image-106" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andylemay.com/work/2011/01/07/sears-floorplanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starkey &#8211; Wi Series iPad App</title>
		<link>http://www.andylemay.com/work/2011/01/01/starkey-wi-series-ipad-app/</link>
		<comments>http://www.andylemay.com/work/2011/01/01/starkey-wi-series-ipad-app/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 06:00:11 +0000</pubDate>
		<dc:creator>alemay</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.andylemay.com/work/?p=102</guid>
		<description><![CDATA[Client: Starkey Via: space150 (as employee) Role: IA, Development (iOS) Description: A promotional iPad application that featured brochure-based content detailing one of the client&#8217;s product lines. Content was displayed using the split-view pattern, with all orientations supported. Contained embedded video &#8230; <a href="http://www.andylemay.com/work/2011/01/01/starkey-wi-series-ipad-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_starkey_01.png" alt="" title="Starkey Wi Series - IA" width="480" height="180" class="alignnone size-full wp-image-114" /></p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_starkey_02.png" alt="" title="Starkey Wi Series iPad App - IA" width="480" height="180" class="alignnone size-full wp-image-115" /></p>
<p><strong>Client:</strong> Starkey<br />
<strong>Via:</strong> space150 (as employee)<br />
<strong>Role:</strong> IA, Development (iOS)<br />
<strong>Description:</strong> A promotional iPad application that featured brochure-based content detailing one of the client&#8217;s product lines. Content was displayed using the split-view pattern, with all orientations supported. Contained embedded video and audio.</p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_starkey_03.png" alt="" title="Starkey Wi Series iPad App" width="480" height="575" class="alignnone size-full wp-image-116" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andylemay.com/work/2011/01/01/starkey-wi-series-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optum Health Tools</title>
		<link>http://www.andylemay.com/work/2010/12/20/optum-health-tools/</link>
		<comments>http://www.andylemay.com/work/2010/12/20/optum-health-tools/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 06:00:30 +0000</pubDate>
		<dc:creator>alemay</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.andylemay.com/work/?p=103</guid>
		<description><![CDATA[Client: UHG/Optum Health Via: space150 (as employee) Role: Development (Flash) Description: A series of health-related tools that are designed to be hosted on various client portals, and used to encourage healthful practices and habits. Among these tools are a BMI &#8230; <a href="http://www.andylemay.com/work/2010/12/20/optum-health-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_optum_bmi.png" alt="" title="Optum BMI Calculator" width="480" height="365" class="alignnone size-full wp-image-108" /></p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_optum_heh_03.png" alt="" title="Optum Healthy Eating Helper" width="480" height="345" class="alignnone size-full wp-image-112" /></p>
<p><strong>Client:</strong> UHG/Optum Health<br />
<strong>Via:</strong> space150 (as employee)<br />
<strong>Role:</strong> Development (Flash)<br />
<strong>Description:</strong> A series of health-related tools that are designed to be hosted on various client portals, and used to encourage healthful practices and habits. Among these tools are a BMI calculator, a pregnancy due date calculator, and a healthy eating tool which features comparative quizes, educational information, and a meal planning utility (with a printable view). All tools are externally configurable and updatable, and contain basic skinning features, enabling them to better blend in client portal sites.</p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_optum_heh_01.png" alt="" title="Optum Healthy Eating Helper" width="480" height="345" class="alignnone size-full wp-image-110" /></p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_optum_heh_02.png" alt="" title="Optum Healthy Eating Helper" width="480" height="345" class="alignnone size-full wp-image-111" /></p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_optum_duedate.png" alt="" title="Optum Due Date Calculator" width="480" height="419" class="alignnone size-full wp-image-109" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andylemay.com/work/2010/12/20/optum-health-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contour.com &#8211; Video Player Framework</title>
		<link>http://www.andylemay.com/work/2010/09/02/contour-com-video-player-framework/</link>
		<comments>http://www.andylemay.com/work/2010/09/02/contour-com-video-player-framework/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:56:56 +0000</pubDate>
		<dc:creator>alemay</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.andylemay.com/work/?p=99</guid>
		<description><![CDATA[Client: ContourHD Role: Architecture, Development (Flash) Description: A custom video delivery framework for use in a number of video applications. Features mixed HTTP and RTMP playback capabilities, a straightforward interface for controlling the stream, and a group of convenience/parsing methods &#8230; <a href="http://www.andylemay.com/work/2010/09/02/contour-com-video-player-framework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_contour_core_001.png" alt="" title="Contour Player Core" width="480" height="180" class="alignnone size-full wp-image-101" /></p>
<p><strong>Client:</strong> ContourHD<br />
<strong>Role:</strong> Architecture, Development (Flash)<br />
<strong>Description:</strong> A custom video delivery framework for use in a number of video applications. Features mixed HTTP and RTMP playback capabilities, a straightforward interface for controlling the stream, and a group of convenience/parsing methods that wrap a custom <a href="http://xspf.org/xspf-v1.html" target="_blank">XSPF-based</a> data service. This package is lightweight and flexible, and was authored with future enhancements (such as FMS 3.5+ Dynamic Streaming) in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andylemay.com/work/2010/09/02/contour-com-video-player-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Waves</title>
		<link>http://www.andylemay.com/work/2010/08/02/making-waves/</link>
		<comments>http://www.andylemay.com/work/2010/08/02/making-waves/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:26:13 +0000</pubDate>
		<dc:creator>alemay</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.andylemay.com/work/?p=92</guid>
		<description><![CDATA[Client: Discover Boating Via: space150 (as employee) Role: Concepting, Development (Flash) Description: A Facebook game application that promoted the boating lifestyle through various minigames. Approximately 16,500 lines of well structured AS3, custom driving/physics, etc. Art direction and design by the &#8230; <a href="http://www.andylemay.com/work/2010/08/02/making-waves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-94" title="Making Waves - Game Selection Screen" src="http://www.andylemay.com/work/wp-content/uploads/2010_makingwaves_001.png" alt="" width="480" height="360" /></p>
<p><strong>Client:</strong> Discover Boating<br />
<strong>Via:</strong> space150 (as employee)<br />
<strong>Role:</strong> Concepting, Development (Flash)<br />
<strong>Description:</strong> A Facebook game application that promoted the boating lifestyle through various minigames. Approximately 16,500 lines of well structured AS3, custom driving/physics, etc. Art direction and design by the talented <a href="http://www.nedwright.com/" target="_blank">Ned Wright</a>.<br />
<strong>Acclaim:</strong> <a href="http://www.effie.org/winners/showcase/2011/5124" target="_blank">2011 Gold Effie</a> &#8211; Top Marketing Campaign on a Small Budget </p>
<p><img class="alignnone size-full wp-image-95" title="Making Waves - &quot;Wake Rider&quot; Minigame" src="http://www.andylemay.com/work/wp-content/uploads/2010_makingwaves_002.png" alt="" width="480" height="180" /></p>
<p><img class="alignnone size-full wp-image-96" title="Making Waves - &quot;Dock Hopper&quot; Minigame" src="http://www.andylemay.com/work/wp-content/uploads/2010_makingwaves_003.png" alt="" width="480" height="180" /></p>
<p><img class="alignnone size-full wp-image-97" title="Making Waves - &quot;Sink the Hook&quot; Minigame" src="http://www.andylemay.com/work/wp-content/uploads/2010_makingwaves_004.png" alt="" width="480" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andylemay.com/work/2010/08/02/making-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bulldog Northeast &#8211; Website</title>
		<link>http://www.andylemay.com/work/2010/07/12/the-bulldog-northeast-website/</link>
		<comments>http://www.andylemay.com/work/2010/07/12/the-bulldog-northeast-website/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:02:31 +0000</pubDate>
		<dc:creator>alemay</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.andylemay.com/work/?p=81</guid>
		<description><![CDATA[Client: The Bulldog &#8211; Northeast Role: Design(UI/UX), Development (HTML5/CSS, Javascript, PHP) Description: An HTML5-ready website for a local eatery. Contains custom-written jQuery extensions, as well as Facebook, Twitter and Foursquare integration. Future improvements will include a custom-built CMS for menu &#8230; <a href="http://www.andylemay.com/work/2010/07/12/the-bulldog-northeast-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_thebulldognortheast_001.png" alt="The Bulldog Northeast" title="The Bulldog Northeast" width="480" height="180" class="alignnone size-full wp-image-82" /></p>
<p><strong>Client:</strong> The Bulldog &#8211; Northeast<br />
<strong>Role:</strong> Design(UI/UX), Development (HTML5/CSS, Javascript, PHP)<br />
<strong>Description:</strong> An HTML5-ready website for a local eatery. Contains custom-written jQuery extensions, as well as Facebook, Twitter and Foursquare integration. Future improvements will include a custom-built CMS for menu adjustments, and additional social features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andylemay.com/work/2010/07/12/the-bulldog-northeast-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>space150 &#8211; v.25 Connection Visualizer</title>
		<link>http://www.andylemay.com/work/2010/04/02/space150-v-25-connection-visualizer/</link>
		<comments>http://www.andylemay.com/work/2010/04/02/space150-v-25-connection-visualizer/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:40:45 +0000</pubDate>
		<dc:creator>alemay</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.andylemay.com/work/?p=88</guid>
		<description><![CDATA[Client: space150 Via: space150 (as employee) Role: Development (Flash) Description: A data visualization application that ingested content from space150&#8242;s Google Calendar instance and used that content to render an orbiting system of employees and their recent scheduled meetings. At regular &#8230; <a href="http://www.andylemay.com/work/2010/04/02/space150-v-25-connection-visualizer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_space150_v25_001.png" alt="space150 - v.25" title="space150 - v.25" width="480" height="180" class="alignnone size-full wp-image-89" /></p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_space150_v25_002.png" alt="space150 - v.25" title="space150 - v.25" width="480" height="180" class="alignnone size-full wp-image-90" /></p>
<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_space150_v25_003.png" alt="space150 - v.25" title="space150 - v.25" width="480" height="180" class="alignnone size-full wp-image-91" /></p>
<p><strong>Client:</strong> space150<br />
<strong>Via:</strong> space150 (as employee)<br />
<strong>Role:</strong> Development (Flash)<br />
<strong>Description:</strong> A data visualization application that ingested content from space150&#8242;s Google Calendar instance and used that content to render an orbiting system of employees and their recent scheduled meetings. At regular intervals, calendar meetings would be visualized by connecting lines between all invited employees. Meeting items were rendered around employee nodes with size and distance determined by meeting duration and number of attendees. Clicking on an employee would zoom the entire interface to focus on that employee, and maintain an auto-pan centering on their node as it traversed its orbit.</p>
<p>In addition to employee data, posts from ideasareawesome.com (a Tumblr instance contributed to by company employees) were also mixed into the display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andylemay.com/work/2010/04/02/space150-v-25-connection-visualizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monoclops</title>
		<link>http://www.andylemay.com/work/2010/01/01/monoclops/</link>
		<comments>http://www.andylemay.com/work/2010/01/01/monoclops/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:11:15 +0000</pubDate>
		<dc:creator>alemay</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.andylemay.com/work/?p=79</guid>
		<description><![CDATA[Client: mono Role: Development (Flash, PHP, Amazon AWS, Flickr API) Description: An online tool that allowed users to upload a portrait, manipulate it, and create a &#8220;monoclops&#8221; version of themself. Creations could be shared via Facebook and Twitter, or saved &#8230; <a href="http://www.andylemay.com/work/2010/01/01/monoclops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andylemay.com/work/wp-content/uploads/2010_monoclops_001.png" alt="Monoclops" title="Monoclops" width="480" height="180" class="alignnone size-full wp-image-80" /></p>
<p><strong>Client:</strong> mono<br />
<strong>Role:</strong> Development (Flash, PHP, Amazon AWS, Flickr API)<br />
<strong>Description:</strong> An online tool that allowed users to upload a portrait, manipulate it, and create a &#8220;monoclops&#8221; version of themself. Creations could be shared via Facebook and Twitter, or saved to the desktop and used elsewhere. A curated Flickr gallery fed the landing page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andylemay.com/work/2010/01/01/monoclops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

